AIOTHUB Temperature Data Logger delivers accurate temperature monitoring for equipment, storage, and processes, enabling early fault detection, quality control, regulatory compliance, reduced downtime, and consistent operational performance.
The AIoTHUB Single-Channel Data Logger is engineered to provide unmatched visibility into your shop floor operations. With support for multiple protocols (Modbus, MQTT, OPC-UA), it acts as a universal gateway for your legacy and modern machines.
Supports Wi-Fi, 4G/LTE, and Ethernet for redundant connectivity.
Built-in SD card slot ensures no data loss during network outages.
Web-based configuration dashboard required zero coding knowledge.
| Input Voltage | 9-36 V DC |
|---|---|
| Operating Temp | −40°C to +125°C |
| Connectivity | Wi-Fi (2.4GHz), Ethernet, 4G LTE (Optional) |
| Digital Inputs | 1 Isolated Channel |
| Dimensions | 120mm x 80mm x 30mm |
| Core System | ||
|---|---|---|
| Processor | 32-bit Industrial MCU | Stable long-term logging |
| RTC | ±2 ppm with battery backup | Accurate timestamps |
| Time Sync | NTP + Cellular + GPS optional | CFR-compliant time integrity |
| Watchdog & Brownout | Enabled | Prevents data loss |
| Temperature Measurement | ||
| Sensor Type | PT100, PT1000, NTC, Digital Probe | Flexible sensor support |
| Measurement Range | −40°C to +125°C | Cold rooms to ovens |
| Accuracy | ±0.1°C (PT100), ±0.3°C (NTC) | High precision |
| Resolution | 0.01°C | Detects small temperature changes |
| Calibration | 2-point or 3-point calibration | Audit compliance |
| Probe Length | 2m to 10m | Inside freezers, chambers |
| Input | ||
| Channel Count | 1 | Simple & cost-effective |
| Input Type | Wired probe | Reliable readings |
| Data Logging | ||
| Logging Interval | 1 sec to 60 min | HACCP & pharma compliant |
| Storage | 8–32 GB Industrial SD Card | 1–5 years of data |
| Backup | Internal Flash | Zero data loss |
| Data Format | Encrypted CSV + JSON | Audit & cloud ready |
| Checksums | CRC + SHA256 | Tamper detection |
| Data Integrity | CRC + power-loss protection | No corrupted files |
| Alarms & Alerts | ||
| Alarm Type | High / Low temperature | Spoilage & quality protection |
| Local Alert | Buzzer & LED | Instant warning |
| Remote Alert | SMS / Email / Cloud App | Immediate action |
| Connectivity | ||
| USB | USB-C | Plug & download |
| Wifi | Optional | Local monitoring |
| Cellular | Optional 4G / NB-IoT | Remote cold rooms |
| Cloud | FDA-ready cloud | Central compliance |
| Power | ||
| Input | 9–36 V DC | Industrial supply |
| Battery Backup | 48–120 hours | Power failure safety |
| Low-Power Mode | Yes | Long backup time |
| Security | ||
| Encryption | AES-256 + TLS 1.3 | Data protection |
| Authentication | Device certificates | Prevent manipulation |
| Secure Boot | Enabled | No fake firmware |
| Mechanical | ||
| Enclosure | IP65 Industrial | Dust & water resistant |
| Operating Temp | −40°C to +85°C | Freezer compatible |
| Mounting | Wall / DIN rail | Easy installation |
| Compliance | ||
| Food | HACCP / ISO 22000 | Quality assurance |
| Pharma | 21 CFR Part 11 ready | Audit ready |
| Data Export | CSV, PDF | Inspectors & reports |
A Temperature Data Logger is a device that continuously measures and records temperature over time, helping you monitor critical environments like cold storage, clean rooms, warehouses, labs, and production areas.
It is widely used in:
Anywhere temperature affects quality, safety, or compliance.
AIOTHUB Temperature Data Loggers support:
This allows accurate measurement from −40°C to +85°C (sensor dependent).
You can configure the logging interval from seconds to hours, depending on how critical the process is.
You can set upper and lower temperature limits. If the temperature crosses these limits, you instantly receive alert via:
This helps prevent product damage, spoilage, or compliance failures.
Yes. Our temperature data logger stores temperature readings locally. Once connectivity returns, all stored data is automatically uploaded to the cloud.
With high-quality RTD and thermocouple sensors, accuracy can reach ±0.1°C (PT100), ±0.3°C (NTC), making it suitable for pharma and laboratory use.
Yes. You can export Daily, weekly, or monthly temperature logs. These reports can be downloaded in Excel or PDF format.
Yes. We at AIOTHUB, offers single-channel and multi-channel temperature loggers. You can monitor one or many locations from the same system.
Yes. Our system supports sensor calibration and correction factors, helping you maintain measurement traceability.
We offer a standard 1-year warranty on hardware, which can be extended up to 3 years with our premium support package.
Yes. Our temperature data loggers are designed and manufactured in India, with local support and faster service.
Excellent device. We implemented this in our pharmaceutical plant and it has been running flawlessly for 3 months.