AIOTHUB Voltage and Current Data Logger monitors electrical parameters in real time, detecting fluctuations, preventing overloads, improving energy efficiency, ensuring equipment safety, and supporting reliable power management.
The AIoTHUB Single-Channel Data Logger is engineered to provide unmatched visibility into your shop floor operations. With support for multiple protocols (Modbus, MQTT, OPC-UA), it acts as a universal gateway for your legacy and modern machines.
Supports Wi-Fi, 4G/LTE, and Ethernet for redundant connectivity.
Built-in SD card slot ensures no data loss during network outages.
Web-based configuration dashboard required zero coding knowledge.
| Input Voltage | Voltage & 4–20 mA Current |
|---|---|
| Voltage Range | 0–10 V / ±10 V |
| Current Range | 0–20 mA / 4–20 mA |
| Connectivity | Wi-Fi (2.4GHz), Ethernet, 4G LTE (Optional) |
| Digital Inputs | 1 Isolated Channel |
| Dimensions | 120mm x 80mm x 30mm |
| Core System | ||
|---|---|---|
| Processor | 32-bit Industrial MCU | Stable long-term logging |
| RTC | ±2 ppm with battery backup | Accurate timestamps |
| Time Sync | NTP + Cellular + GPS optional | CFR-compliant time integrity |
| Watchdog & Brownout | Enabled | Prevents data loss |
| Electrical Measurement | ||
| Sensor Type | PT100, PT1000, NTC, Digital Probe | Flexible sensor support |
| Voltage Range | 0–10 V / ±10 V | PLC & sensors |
| Current Range | 0–20 mA / 4–20 mA | Transmitters |
| Measurement Range | 0–100 %RH | Covers all environments |
| Accuracy | ±0.1% of full scale | Process-grade data |
| Resolution | 24-bit ADC | High accuracy |
| Input Impedance | > 1 MΩ | No signal loading |
| Isolation | Galvanic isolation | Electrical noise immunity |
| Input | ||
| Channel Count | 1 | Simple & cost-effective |
| Input Protection | Over-voltage & surge protected | Safe for field wiring |
| Data Logging | ||
| Logging Interval | 1 sec to 60 min | HACCP & pharma compliant |
| Storage | 8–32 GB Industrial SD Card | 1–5 years of data |
| Backup | Internal Flash | Zero data loss |
| Data Format | Encrypted CSV + JSON | Audit & cloud ready |
| Checksums | CRC + SHA256 | Tamper detection |
| Data Integrity | CRC + power-loss protection | No corrupted files |
| Alarms & Alerts | ||
| Alarm Type | High / Low / Out-of-range | Prevents failures |
| Local Alert | Buzzer & LED | Instant warning |
| Remote Alert | SMS / Email / Cloud App | Immediate action |
| Connectivity | ||
| USB | USB-C | Plug & download |
| Wifi | Optional | Local monitoring |
| Cellular | Optional 4G / NB-IoT | Remote cold rooms |
| Cloud | FDA-ready cloud | Central compliance |
| Power | ||
| Input | 9–36 V DC | Industrial supply |
| Battery Backup | 48–120 hours | Power failure safety |
| Low-Power Mode | Yes | Long backup time |
| Security | ||
| Encryption | AES-256 + TLS 1.3 | Data protection |
| Authentication | Device certificates | Prevent manipulation |
| Secure Boot | Enabled | No fake firmware |
| Mechanical | ||
| Enclosure | IP65 Industrial | Dust & water resistant |
| Operating Temp | −40°C to +85°C | Freezer compatible |
| Mounting | Wall / DIN rail | Easy installation |
| Compliance | ||
| Industrial | CE, EMC ready | Certification |
| Pharma | 21 CFR Part 11 ready | Audit ready |
| Data Export | CSV, PDF | Reports & audits |
A Voltage & Current Data Logger is a device that continuously measures and records electrical voltage and current to help monitor equipment health, power usage, and electrical performance over time.
It is commonly used for Machine power monitoring, Motor and pump health tracking, Energy consumption analysis, UPS and battery systems, Solar power systems and Industrial electrical panels.
AIOTHUB data loggers support:
Yes. The system can calculate:
Yes. You can view real-time voltage, current, and power on the AIOTHUB web dashboard from any location.
Yes. You can configure alerts for:
When limits are crossed, alerts are sent via SMS, email, or WhatsApp.
Yes. By analyzing current and voltage trends, you can identify:
before major failures occur.
Yes. The logger stores data locally and syncs automatically when connectivity is restored.
AIOTHUB devices use industrial-grade measurement circuits that provide high accuracy and stability, suitable for energy audits and equipment monitoring.
Yes. You can generate:
These can be exported in Excel or PDF format.
Yes. The device uses isolated inputs, CTs, and protective circuits to ensure operator and equipment safety.
Yes. It supports both AC and DC electrical systems, making it suitable for factories, solar plants, batteries, and UPS systems.
Yes. You can install multiple AIOTHUB data loggers across machines and monitor all of them from one central dashboard.
Yes. The system provides continuous, time-stamped energy data, making it ideal for Energy optimization, Cost reduction, ISO 50001 compliance and Preventive maintenance.
Yes. Our Voltage & Current Data Loggers are designed and manufactured in India, with local service and technical support.
Excellent device. We implemented this in our pharmaceutical plant and it has been running flawlessly for 3 months.