Our Humidity Data Logger precisely tracks moisture levels in industrial environments, protecting products, preventing damage, ensuring process stability, meeting compliance standards, and improving overall operational reliability efficiency.
The AIoTHUB Single-Channel Data Logger is engineered to provide unmatched visibility into your shop floor operations. With support for multiple protocols (Modbus, MQTT, OPC-UA), it acts as a universal gateway for your legacy and modern machines.
Supports Wi-Fi, 4G/LTE, and Ethernet for redundant connectivity.
Built-in SD card slot ensures no data loss during network outages.
Web-based configuration dashboard required zero coding knowledge.
| Input Voltage | 12V - 24V DC |
|---|---|
| Operating Humidity | 0–100 %RH |
| Connectivity | Wi-Fi (2.4GHz), Ethernet, 4G LTE (Optional) |
| Digital Inputs | 1 Isolated Channel |
| Dimensions | 120mm x 80mm x 30mm |
| Core System | ||
|---|---|---|
| Processor | 32-bit Industrial MCU | Stable long-term logging |
| RTC | ±2 ppm with battery backup | Accurate timestamps |
| Time Sync | NTP + Cellular + GPS optional | CFR-compliant time integrity |
| Watchdog & Brownout | Enabled | Prevents data loss |
| Temperature Measurement | ||
| Sensor Type | PT100, PT1000, NTC, Digital Probe | Flexible sensor support |
| Measurement Range | 0–100 %RH | Covers all environments |
| Accuracy | ±1.5 %RH | High precision |
| Resolution | 0.1 %RH | Detects small changes |
| Long-term Drift | < 0.25 %RH per year | Low recalibration |
| Probe Length | 2m to 10m | Remote sensing |
| Input | ||
| Channel Count | 1 | Simple & cost-effective |
| Input Type | Wired probe | Reliable readings |
| Data Logging | ||
| Logging Interval | 1 sec to 60 min | HACCP & pharma compliant |
| Storage | 8–32 GB Industrial SD Card | 1–5 years of data |
| Backup | Internal Flash | Zero data loss |
| Data Format | Encrypted CSV + JSON | Audit & cloud ready |
| Checksums | CRC + SHA256 | Tamper detection |
| Data Integrity | CRC + power-loss protection | No corrupted files |
| Alarms & Alerts | ||
| Alarm Type | High / Low %RH | Prevents moisture damage |
| Local Alert | Buzzer & LED | Instant warning |
| Remote Alert | SMS / Email / Cloud App | Immediate action |
| Connectivity | ||
| USB | USB-C | Plug & download |
| Wifi | Optional | Local monitoring |
| Cellular | Optional 4G / NB-IoT | Remote cold rooms |
| Cloud | FDA-ready cloud | Central compliance |
| Power | ||
| Input | 9–36 V DC | Industrial supply |
| Battery Backup | 48–120 hours | Power failure safety |
| Low-Power Mode | Yes | Long backup time |
| Security | ||
| Encryption | AES-256 + TLS 1.3 | Data protection |
| Authentication | Device certificates | Prevent manipulation |
| Secure Boot | Enabled | No fake firmware |
| Mechanical | ||
| Enclosure | IP65 Industrial | Dust & water resistant |
| Operating Temp | −40°C to +85°C | Freezer compatible |
| Mounting | Wall / DIN rail | Easy installation |
| Compliance | ||
| Food | HACCP / ISO 22000 | Quality assurance |
| Pharma | 21 CFR Part 11 ready | Audit ready |
| Data Export | CSV, PDF | Inspectors & reports |
Yes, the device comes with an optional 4G LTE module. You can insert a standard Mini-SIM card to enable cellular connectivity.
Absolutely. The device supports Modbus TCP/IP and MQTT, making it compatible with most modern SCADA and cloud platforms.
Yes, it has internal storage and supports SD cards specifically for data buffering. Once connectivity is restored, it uploads the stored data automatically.
We offer a standard 1-year warranty on hardware, which can be extended up to 3 years with our premium support package.
Excellent device. We implemented this in our pharmaceutical plant and it has been running flawlessly for 3 months.